The new and vital DL141.org website contains a lot of valuable information. Here is the most recent information posted concerning Active Membership, Back Pay won and Jobs Saved.
Year | Total Active Membership | |
---|---|---|
Present | 32,205 | — |
2008 | 22,887 | — |
Total number of dues paying members. Total includes all carriers covered by District 141 of the IAM.
Year | Total Amount | |
---|---|---|
2008 to Date | $2,248,247.85 | — |
Q1 2018 | $66,036.16 | ![]() |
Q4 2017 | $12,674.96 | ![]() |
Q3 2017 | $90,493.35 | ![]() |
Q2 2017 | $68,853.38 | ![]() |
Q1 2017 | $67,407.60 | ![]() |
Back Pay is calculated by combining owed back pay, overtime bypass, shift pay, premium pay, and settlements won by IAM141 officers. Total includes all carriers covered by District 141 of the IAM.
Year | Total | |
---|---|---|
2008 to Date | 1042 | — |
Q1 2018 | 6 | ![]() |
Q4 2017 | 13 | ![]() |
Q3 2017 | 12 | ![]() |
Q2 2017 | 9 | ![]() |
Q1 2017 | 27 | ![]() |
Employees who were returned to work following a resolved grievance. Total includes all carriers covered by District 141 of the IAM.