Grievance Activity
Year | Total Active Membership | |
---|---|---|
Present | 32,205 | — |
2008 | 22,887 | — |
Total number of dues paying members. Total includes all carriers covered by District 141 of the IAM.
Year | Total Amount | |
---|---|---|
2008 to date | $2,079,043.38 | — |
Q2 2017 | $68,853.38 | ![]() |
Q1 2017 | $67,407.60 | ![]() ![]() ![]() ![]() ![]() |
Back Pay is calculated by combining owed back pay, overtime bypass, shift pay, premium pay, and settlements won by IAM141 officers. Total includes all carriers covered by District 141 of the IAM.
Year | Total | |
---|---|---|
2008 to date | 1011 | — |
Q2 2017 | 9 | ![]() ![]() ![]() ![]() ![]() |
Q1 2017 | 27 | ![]() ![]() ![]() ![]() ![]() |
Employees who were returned to work following a resolved grievance. Total includes all carriers covered by District 141 of the IAM